2nd place, Student competition (10 minute papers) Systematics section, Entomological society of America national meetings | Seth Bybee |
Stan Beck Fellowship, Entomological Foundation and Entomological Society of America | Seth Bybee |
2003 Research Experience for Undergraduates internship, Whiting laboratory of Insect genomics | Seth Bybee |
Brigham Young University Department of Integrative Biology travel award | Seth Bybee |
Original Research and Creative Activities Research Grant, BYU | Seth Bybee |
1st Place Oral Presentation, Student Competition at the Annual Meeting of the Entomological Society of America | Sean Taylor |
BYU Department of Integrative Biology Travel Award ($300) | Sean Taylor |
Participant, NSF Research Experience for Undergraduates (REU) program in Bioinformatics, BYU | Sean Taylor |
ORCA (Original Research and Creative Activities) Scholarship, BYU ($1500) | Sean Taylor |
Phi Kappa Phi Honor Society | Sean Taylor |
2003 Outstanding Student in Technical Writing in Chem. Literature Award, BYU | Sean Taylor |
Julia Greenwell Scholarship, College of Biology and Agriculture, BYU, 2003-2004 | Karl Jarvis |
Marie Stopes Student Travel Award, Willi Hennig Society, July 2003 | Karl Jarvis |
Gary M. Booth Scholarship/Research Award, Department of Integrative Biology, BYU, 2002-2003 | Karl Jarvis |
Tipton Family Scholarship for Entomological Research- Brigham Young University | Gavin Svenson |
Brigham Young University Graduate Fellowship (2003-2004) | Heath Ogden |
Marie Stopes travel award from the Hennig Society (2003) | Heath Ogden |
Booth Scholarship of Entomology, Department of Integrative Biology, Brigham Young University (2003) | Heath Ogden |
NSF Supplemental to Flea Grant ($ 15,000)
| Katharina Dittmar |
CNpQ Grant (Brasil) ($ 30,000) | Katharina Dittmar |